One of the most desirable locations in Clinton. High visibility, all tanks removed. Many uses, C1 commercial zone.
MLS# | 3463800 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 304 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | C-1 |
Annual Tax Amount | 8858 |
---|---|
Assesed Tax Valuation | 280600 |
Tax ID | 3.157 |
Tax Rate | 2017 |
Area Information | |
---|---|
State | NJ |
County | Hunterdon |
City | Clinton Town |
Zip Code | 08809 |
Area | Hunterdon |
Listing VS Median (in 08809) | |
Price: $509,900 low | high Med: $174,900 100% of Average On Site: 304 low | high Med: 19 100% of Average |