Estate sale,buyer responsible for C/O.Bring all offers .
MLS# | 3508746 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 132 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 27,443 |
Story(s) | NA |
Acreage | 0.63 |
Annual Tax Amount | 4472 |
---|---|
Assesed Tax Valuation | 176300 |
Tax ID | 2.537 |
Tax Rate | 2017 |
Tax Rate Year | 2017 |
Area Information | |
---|---|
State | NJ |
County | Hunterdon |
City | Clinton Twp. |
Zip Code | 08829 |
Area | Hunterdon |
Listing VS Median (in 08829) | |
Price: $170,000 low | high Med: $219,500 20.882352941176% of Average SqFt: 27,443 low | high Med: 0 100% of Average $ / SqFt: $6 low | high Med: $0 100% of Average On Site: 132 low | high Med: 28 100% of Average |